Where to Start
Free Info Packet
Contact us for free information on Mesothelioma, legal assistance and other asbestos-related diseases.
| Note: The use of the Internet for communications with the firm will not establish an attorney-client relationship and messages containing confidential or time-sensitive information should not be sent. I agree that submitting this form does not create an attorney-client relationship and that the information I am providing may be used to check for conflicts of interest to determine if the firm can assist me with my legal inquiry. I Agree:* ATTORNEY ADVERTISING |
![]() |
Privacy protected. All information held in the strictest confidence. |
Iowa Asbestos Sites
Iowa is a Midwest state that has had industries grow around its primary economic driver, which is agriculture. The primary job sites where asbestos exposure has occurred for workers are probably the power plants, built to bring electricity to an agrarian population. Some were built by a state authority, a few by municipalities and some by electrical cooperatives which developed in agrarian regions of the Midwest in the absence of government utilities.
Industries that were involved in meat packing and packaging prepared foods developed to process the products of Iowa farmers. Cedar Rapids, Des Moines and Clinton all have food processing plants. Other factories produced livestock feed and chemicals that are used as fertilizer. Many of them used asbestos in their production lines.
Uses of Asbestos in Iowa
The list of job sites below consists of locations where hazardous asbestos exposure may have impacted employees. Two facts are applicable to all of them: they were built more than thirty years ago and probably use heat in their factory processing. Heat is a key to the presence of asbestos because in its natural form asbestos is an excellent form of insulation. In factories it was used to coat pipes and boilers in order to control heat in the area.
Asbestos Health Risks
When asbestos begins to disintegrate or is disturbed in some fashion it will give off tiny asbestos fibers that float in the air. When those fibers are inhaled they can cause serious health problems. The two most serious are asbestosis, a scarring of the lungs that inhibits breathing and gets progressively worse; and mesothelioma, a deadly form of cancer that impacts the lining around the lungs, the heart and the abdominal cavity. Mesothelioma can take twenty years or more to develop after the asbestos is inhaled, which is why people are still impacted by the disease twenty years after asbestos use was effectively banned in this country.
| AMES MUNICIPAL UTILITIES | AMES | IA |
| GENERAL SERVICES ADMINISTRATION - ANIMAL LAB | AMES | IA |
| IOWA STATE COLLEGE | AMES | IA |
| POWER PLANT | AMES | IA |
| ATLANTIC MUNICIPAL UTILTITES | ATLANTIC | IA |
| A T & T CO | BOONE | IA |
| IOWA ELECTRIC LIGHT & POWER | BOONE | IA |
| INTERSTATE POWER AND LIGHT COMPANY | BURLINGTON | IA |
| IOWA ORDNANCE PLANT | BURLINGTON | IA |
| IOWA SOUTHERN POWER STATION | BURLINGTON | IA |
| SILAS MASON CO | BURLINGTON | IA |
| IOWA LIGHT & POWER | CARROLL | IA |
| CEDAR FALLS UTILITIES | CEDAR FALLS | IA |
| MUNICIPAL LIGHT & POWER CO | CEDAR FALLS | IA |
| UNIVERSITY OF NORTHERN IOWA | CEDAR FALLS | IA |
| COLLINS RADIO | CEDAR RAPIDS | IA |
| IOWA ELECTRIC LIGHT & POWER CO. | CEDAR RAPIDS | IA |
| PENICK & FORD, LTD. | CEDAR RAPIDS | IA |
| PETER PAN BAKERS INC | CEDAR RAPIDS | IA |
| PUTNAM ASBESTOS COMPANY | CEDAR RAPIDS | IA |
| QUAKER OATS | CEDAR RAPIDS | IA |
| ROCKWELL COLLINS | CEDAR RAPIDS | IA |
| TAYLOR INSULATION CO. | CEDAR RAPIDS | IA |
| WILSON & CO., INC. | CEDAR RAPIDS | IA |
| WILSONS FOODS | CEDAR RAPIDS | IA |
| ALLERTON GAS CO | CENTERVILLE | IA |
| DR. SALSBURY'S LABORATORY | CHARLES CITY | IA |
| OLIVER CORP | CHARLES CITY | IA |
| SALSBURYS LABORATORY | CHARLES CITY | IA |
| MENTAL HEALTH INSTITUTE | CHEROKEE | IA |
| BEAVER CHANNEL STATION UNIT 2 | CLINTON | IA |
| CHEMPLEX CORPORATION | CLINTON | IA |
| CLINTON CORN PROCESSING CO. | CLINTON | IA |
| E. I. DUPONT DE NEMOURS & CO. | CLINTON | IA |
| FLUOR CORP. | CLINTON | IA |
| HAWKEYE CHEMICAL CO | CLINTON | IA |
| INTERSTATE POWER AND LIGHT COMPANY | CLINTON | IA |
| U.S.I. | CLINTON | IA |
| MUNICIPALPOWER PLANT | COGGON | IA |
| IOWA ELECTRIC LIGHT & POWER CO. | COUNCIL BLUFFS | IA |
| IOWA POWER & LIGHT | COUNCIL BLUFFS | IA |
| IOWA POWER & LIGHT CO | COUNCIL BLUFFS | IA |
| POWER PLANT | COUNCIL BLUFFS | IA |
| IOWA POWER & LIGHT CO | CRANDIC | IA |
| ALCOA COMPANY | DAVENPORT | IA |
| ECONOMY ROOFING & INS. CO. | DAVENPORT | IA |
| GALESBURG SR. HIGH SCHOOL | DAVENPORT | IA |
| OSCAR MAYER & CO. | DAVENPORT | IA |
| AMERICAN REPUBLIC INS CO BLDG | DES MOINES | IA |
| GLOBE MACHINERY & SUPPLY COMPANY | DES MOINES | IA |
| HOME FEDERAL SAVINGS & LOAN ASSOCIATION | DES MOINES | IA |
| IOWA ASBESTOS CO. | DES MOINES | IA |
| IRWIN CHEMICAL CO. | DES MOINES | IA |
| L & L INSULATION COMPANY | DES MOINES | IA |
| MEREDITH PUBLISHING PLANT | DES MOINES | IA |
| R. M. DALY & CO. | DES MOINES | IA |
| SWIFT & CO. | DES MOINES | IA |
| SWIFT & COMPANY SOYBEAN MILL | DES MOINES | IA |
| ALLIED CHEMICAL | DUBUQUE | IA |
| CENTRAL CATHOLIC HIGH SCHOOL | DUBUQUE | IA |
| INTERSTATE PIPE & SUPPLY CO. | DUBUQUE | IA |
| JOHN DEERE | DUBUQUE | IA |
| POWERHOUSE | DUBUQUE | IA |
| SINCLAIR REFINING CO. | DUBUQUE | IA |
| NATURAL GAS PIPE LINE CO. OF AMERICA | EMERSON | IA |
| WIGDAHL BROTHERS HARDWARE | EMMETSBURG | IA |
| B. C. BUNN - MUNICIPAL LIGHT PLANT | FOREST CITY | IA |
| MUNICIPAL LIGHT PLANT | FOREST CITY | IA |
| APCO OIL CORPORATION | FORT DODGE | IA |
| CELOTEX CORP. | FORT DODGE | IA |
| CO-OP CHEMICAL PLANT | FORT DODGE | IA |
| FORT DODGE DIVISION | FORT DODGE | IA |
| LEHY BRIDGE & TILE | FORT DODGE | IA |
| M. W. KELLOGG CO. | FORT DODGE | IA |
| CHEVRON CHEMICAL CO | FORT MADISON | IA |
| PHILLIPS CHEMICAL | FORT MADISON | IA |
| US ARMY ARDINATION PLANT | FORT MADISON | IA |
| GLENWOOD STATE SCHOOL | GLENWOOD | IA |
| ROTH PACKING CO. | GLENWOOD | IA |
| FRANKLIN COUNTY GENERAL HOSPITAL | HAMPTON | IA |
| GAS PIPE LINE CO. OF AMERICA | HARPER | IA |
| NATURAL GAS PIPE LINE CO. OF AMERICA | HARPER | IA |
| B. C. BUNN - MUNICIPAL POWER PLANT | HARTLEY | IA |
| MUNICIPAL POWER PLANT | HARTLEY | IA |
| CORN BELT POWER CO-OPERATIVE | HUMBOLDT | IA |
| CITY LIGHT PLANT | INDIANOLA | IA |
| CRANDIC RAILROAD WHSE. | IOWA CITY | IA |
| MEDICAL RESEARCH HOSPITAL | IOWA CITY | IA |
| PROCTOR & GAMBLE PLANT | IOWA CITY | IA |
| UNIVERSITY OF IOWA | IOWA CITY | IA |
| RIVERSIDE POWER STATION | IOWANA | IA |
| INTERSTATE POWER AND LIGHT COMPANY | KEMPER | IA |
| IOWA SOUTHERN UTILITIES CO - BURLINGTON STATION | KEMPER | IA |
| HUBINGER CO. | KEOKUK | IA |
| ALLIANT POWER STACK | LANSING | IA |
| W. A. KLINGER CO., INC. | LEHIGH | IA |
| FISHER CONTROLS COMPANY | MARSHALLTOWN | IA |
| IOWA ELECTRIC LIGHT & POWER | MARSHALLTOWN | IA |
| IOWA VETERANS HOME | MARSHALLTOWN | IA |
| JACOB E. DECKER & SONS | MASON CITY | IA |
| SWIFT & CO. | MASON CITY | IA |
| CATERPILLAR TRACTOR CO. | MOUNT JOY | IA |
| ELEMENTARY SCHOOL BLDG. | MOUNT PLEASANT | IA |
| MENTAL HEALTH INSTITUTE | MOUNT PLEASANT | IA |
| MONSANTO CHEMICAL CO. | MUSCATINE | IA |
| MUSCATINE POWER & WATER | MUSCATINE | IA |
| MAYTAG MFG CO | NEWTON | IA |
| WINGER | NEWTON | IA |
| STATE SANITORIUM | OAKDALE | IA |
| NATURAL GAS PIPELINE CO. OF AMERICA | OSCEOLA | IA |
| IOWA POWER & LIGHT | OTTUMWA | IA |
| JOHN MORRELL & CO. | OTTUMWA | IA |
| ALLIANT ENERGY | PALO | IA |
| MUNICIPAL POWER PLANT | PELLA | IA |
| CONSUMERS COOP - CHEMICAL PLANT | PORT DODGE | IA |
| IOWA ELECTRIC LIGHT & POWER | POWERVILLE | IA |
| NATIONAL CARBON COMPANY | RED OAK | IA |
| ADEL CLAY PROD CO | REDFIELD | IA |
| ALCOA PLANT | RIVERDALE | IA |
| DAVENPORT WORKS | RIVERDALE | IA |
| IOWA PUBLIC SERVICE CO - GEORGE NEAL STATION | SALIX | IA |
| SAGE FACILITIES | SERGEANT BLUFF | IA |
| IOWA PUBLIC SERVICE CO - PORT NEAL GEN STATION | SERGEANT BLUFFS | IA |
| A. H. BENNETT CO. | SIOUX CITY | IA |
| SIOUX CITY COAL & GAS | SIOUX CITY | IA |
| SWIFT & CO. | SIOUX CITY | IA |
| TERRA CHEMICAL INCORPORATED | SIOUX CITY | IA |
| CORN BELT POWER COOPERATIVE | SPENCER | IA |
| MUNICIPAL POWER PLANT | SPENCER | IA |
| BERKLEY & COMPANY | SPIRIT LAKE | IA |
| IOWA ELECTRIC LIGHT & POWER | SPIRIT LAKE | IA |
| STORM LAKE POWER PLANT | STORM LAKE | IA |
| TIPTON POWER PLANT | TIPTON | IA |
| NATURAL GAS PIPE LINE CO. OF AMERICA | TRURO | IA |
| NORTHERN NATURAL GAS | VENTURA | IA |
| A. Y. MCDONALD MFG. COMPANY | WATERLOO | IA |
| COVENANT MEDICAL CENTER | WATERLOO | IA |
| J. A. NEYMEYER CO. | WATERLOO | IA |
| ST. FRANCIS HOSPITAL | WATERLOO | IA |
| CARNATION CO. | WAVERLY | IA |
| JOHNS MANVILLE | WILTON | IA |
| WOODWARD STATE HOSPITAL & SCHOOL | WOODWARD | IA |
Iowa Mortality Rates from Asbestos Exposure
The impact of asbestosis and mesothelioma over the last twenty years of the twentieth century was measured in a study released in 2004. It shows that Iowa registered 91 deaths from asbestosis during that period, along with somewhere between 457 to 758 deaths from mesothelioma.
The federal government has tracked mesothelioma deaths since 1999. Their data shows that between 1999 and the end of 2004 there were 151 deaths due to mesothelioma cancer. Despite the fact that asbestos is no longer in use as an industrial or commercial product component, the fatalities from exposure to asbestos continue. If you or a family member worked in any one of the locations listed above you should consult with your doctor about the impact of asbestos exposure. If you have health problems as a result of asbestos exposure, consult an experienced Iowa mesothelioma lawyer about your rights to compensation.
Cancer Treatment in Iowa
The National Cancer Institute has designate sixty four cancer treatment facilities as 'cancer control centers' which means they are eligible for federal grants to further cancer treatment development. Forty one of those facilities are designated 'comprehensive cancer care centers' which means that they are involved in both research and treatment. There is none in Iowa but they are in states all around Iowa:
Eppley Cancer Center
University of Nebraska Medical Center
600 South 42nd Street
Omaha, Nebraska 68198-6805
Tel: (402) 559-4238
Fax: (402) 559-4652
Siteman Cancer Center
Washington University School of Medicine
660 South Euclid Avenue, Campus Box 8109
St. Louis, Missouri 63110
Tel: (314) 362-8020
Fax: (314) 454-1898
Robert H. Lurie Comprehensive Cancer Center
Northwestern University
303 E. Superior Street
Chicago, Illinois 60611
Tel: (312) 908-5250
Fax: (312) 908-1372
Mayo Clinic Cancer Center
Mayo Clinic Rochester
200 First Street, S.W.
Rochester, Minnesota 55905
Tel: (507) 266-4997
Fax: (507) 284-1544
In-state Iowa options include:
Holden Comprehensive Cancer Center
University of Iowa
5970Z JPP
Iowa City IA 52242-1002
Tel: 319-353-8620
FAX: 319-353-8988
Email: Holden Comprehensive Cancer Center: University of Iowa Health Care
Learn More
Important Topics
Mesothelioma
- Mesothelioma Cancer
- Malignant Mesothelioma
- Abdominal Mesothelioma
- Peritoneal Mesothelioma
- Epithelial Mesothelioma
- Pleural Mesothelioma
- Pericardial Mesothelioma
- Pleural Effusion Causes
- Asbestos Lung Cancer
Legal Help
Medical Help
- Mesothelioma Diagnosis
- Mesothelioma Prognosis
- Mesothelioma Symptoms
- Mesothelioma Treatment
- Mesothelioma Doctors


