Kansas has the type of industries you might expect to find in an agrarian state. They include food processing companies, power plants, fertilizer plants and chemical plants. However the state also has a substantial number of aircraft and aircraft related industries, and has had a healthy oil and gas production industry that put Kansas in eighth place among the states for oil production.
The assortment of industries in which asbestos exposure was prevalent includes those that were built more than thirty years ago and those that utilize heat in their work processes. Those are power plants, refineries, chemical plants, railroads and steel mills. Kansas has a number of electric producers that were begun as coops in remote areas. Those plants must be fairly old, as would the oil refineries and natural gas production facilities in the state.
Asbestos is a great natural insulator and as such was a popular choice for insulating pipes, boilers and other fittings in industrial settings where heat was part of the work. Asbestos protective clothing was often provided to workers for further heat protection. Inevitably some of that asbestos grew old and worn and when it did, tiny asbestos fibers were released into the air.
Asbestos Exposure Health Risks
All of this was before it was established that asbestos is a carcinogen and the root source of many respiratory afflictions as well. The worst asbestos-caused disease is malignant mesothelioma, a fatal form of cancer that is caused by asbestos fibers that work their way from inside the lungs to the outer membrane. Many times mesothelioma does not become apparent until years and even decades have passes since exposure to asbestos occurred. That is why we are still seeing cases of mesothelioma in this country, thirty years after asbestos was banned from most products.
Asbestos Jobsites in Kansas
The list below consists of Kansas jobsites where hazardous exposure to asbestos was a probability for workers. If you or a relative worked at any of these sites and believe you have an asbestos-related disease you should speak with an experienced Kansas mesothelioma lawyer about your rights to compensation. A little further down the page you will find some of the finer cancer treatment facilities in the area.
| KANSAS POWER & LIGHT CO. | ABILENE | KS |
| NATURAL GAS PIPELINE CO. OF AMERICA | ALBERT | KS |
| APCO REFINERY | ARKANSAS CITY | KS |
| ASHLAND OIL REFINERY | ASHLAND | KS |
| MIDWEST SOLVENTS | ATCHISON | KS |
| ST. BENEDICT'S COLLEGE | ATCHISON | KS |
| PHILLIPS PIPELINE | ATTICA | KS |
| L. M. MARCUM CO - MUNICIPAL LIGHT PLANT | AUGUSTA | KS |
| MOBIL OIL | AUGUSTA | KS |
| MOBIL OIL | AUGUSTA | KS |
| MUNICIPAL LIGHT PLANT | AUGUSTA | KS |
| MITCHELL COUNTY HOSPITAL | BELOIT | KS |
| WOLF CREEK NUCLEAR POWERHOUSE | BURLINGTON | KS |
| ASH GROVE LIME & PORTLAND CEMENT CO | CHANUTE | KS |
| CHANUTE ELECTRIC DEPT | CHANUTE | KS |
| NEOSHO CITY JUNIOR COLLEGE | CHANUTE | KS |
| WARWICK WAX DIVISION PLANT | CHANUTE | KS |
| KAW PIPE LINE COMPANY | CHASE | KS |
| GULF OIL COMPANY | CHEVRON | KS |
| COFFEYVILLE COOP ELECTRIC | COFFEYVILLE | KS |
| COFFEYVILLE MUNICIPAL LIGHT & POWER | COFFEYVILLE | KS |
| COOPERATIVE REFINERY ASS'N | COFFEYVILLE | KS |
| FARMLAND INDUSTRIES, INC. | COFFEYVILLE | KS |
| POWER SERVICE CORP. - MUNICIPAL POWER PLANT | COFFEYVILLE | KS |
| GORDON EVANS POWER STATION | COLWICH | KS |
| KANSAS GAS & ELECTRIC COMPANY | COLWICH | KS |
| HERCULES POWDER COMPANY | DE SOTO | KS |
| SUNFLOWER ORDNANCE WORKS | DE SOTO | KS |
| CO-OP FERTILIZER | DODGE CITY | KS |
| FARMLAND INDUSTRIES, INC. | DODGE CITY | KS |
| FOOR ENGINEERING CO. | DODGE CITY | KS |
| KANSAS CITY POWER & LIGHT | DODGE CITY | KS |
| TITAN MISSILE - TITAN II SILO | EAST WINFIELD | KS |
| FRONTIER OIL REFINERY | EL DORADO | KS |
| SKELLY REFINERY | EL DORADO | KS |
| TEXACO OIL REFINERY | EL DORADO | KS |
| VICKERS PETROLEUM - SKELLY OIL | EL DORADO | KS |
| CITY LIGHT PLANT | ELLINWOOD | KS |
| EMPORIA STATE TEACHERS COLLEGE | EMPORIA | KS |
| MODINE RADIATOR | EMPORIA | KS |
| OWENS CORNING FIBERGLASS | FAIRFAX | KS |
| PHILLIPS PETROLEUM | FAIRFAX | KS |
| FORT RILEY | FORT RILEY | KS |
| HUXTABLE HAMMOND CO. | GARDEN CITY | KS |
| SUN FLOWER ELECTRIC COOP | GARDEN CITY | KS |
| NATURAL GAS PIPE LINE CO. OF AMERICA | GLASCO | KS |
| NO. WEST KANSAS MED. CTR. | GOODLAND | KS |
| PETERSON INC | GOODLAND | KS |
| AQUILA, INC. | GREAT BEND | KS |
| NATURAL GAS PIPE LINE CO. OF AMERICA | GREAT BEND | KS |
| WESTERN LIGHT & POWER CO. | GREAT BEND | KS |
| KENDALL PLUMBING CO. | HAYS | KS |
| SPEECH & MUSIC CENTER | HAYS | KS |
| HIGGINSVILLE STATE SCHOOL | HIGGINSVILLE | KS |
| MONARK CEMENT PLANT | HUMBOLT | KS |
| CAREY SALT COMPANY | HUTCHINSON | KS |
| HOLT PLUMBING COMPANY | HUTCHINSON | KS |
| KANSAS POWER & LIGHT CO. | HUTCHINSON | KS |
| POWER PLANT | ITAN | KS |
| ARMCO STEEL | KANSAS CITY | KS |
| BENDIX AVIATION COMPANY | KANSAS CITY | KS |
| COLGATE-PALMOLIVE COMPANY | KANSAS CITY | KS |
| CONSTRUCTION PLASTICS INC | KANSAS CITY | KS |
| FAIRFAX INDUSTRIES DISTRIBUTION | KANSAS CITY | KS |
| G. K. WAREHOUSE | KANSAS CITY | KS |
| INDIAN SPRINGS SHOPPING CENTER | KANSAS CITY | KS |
| KANSAS CITY BOARD OF PUBLIC UTILITIES | KANSAS CITY | KS |
| KANSAS CITY LIBRARY | KANSAS CITY | KS |
| KANSAS UNIVERSITY - MEDICAL CENTER | KANSAS CITY | KS |
| KAW VALLEY POWERHOUSE | KANSAS CITY | KS |
| OLIN MATHESEN CORPORATION | KANSAS CITY | KS |
| OWENS-CORNING FIBERGLAS CORP. | KANSAS CITY | KS |
| PHILLIPS PETROLEUM CO. | KANSAS CITY | KS |
| PROCTER & GAMBLE MANUFACTURING CO. | KANSAS CITY | KS |
| QUINDARO POWER PLANT | KANSAS CITY | KS |
| SUNFLOWER AMMUNITIONS PLANT | KANSAS CITY | KS |
| SUNSHINE BAKERY | KANSAS CITY | KS |
| SWIFT & CO. | KANSAS CITY | KS |
| B & W BAILER | KISMET | KS |
| KANSAS CITY POWER & LIGHT | LA CYGNE | KS |
| KANSAS GAS & ELECTRIC COMPANY | LA CYGNE | KS |
| LARNED POWER PLANT | LARNED | KS |
| CALLERY CHEMICAL COMPANY | LAWRENCE | KS |
| COOP FARM CHEMICAL CORP | LAWRENCE | KS |
| CO-OP FERTILIZER | LAWRENCE | KS |
| COOPERATIVE FARM CHEMICALS ASSN. | LAWRENCE | KS |
| KANSAS CITY POWER & LIGHT | LAWRENCE | KS |
| KANSAS UNIV. - ART BLDG | LAWRENCE | KS |
| LAWRENCE POWERHOUSE | LAWRENCE | KS |
| MUSIC DRAMATICS ART BLDG. | LAWRENCE | KS |
| UNIVERSITY OF KANSAS | LAWRENCE | KS |
| WESTVACO CHEMICAL | LAWRENCE | KS |
| WESTVACO MINERAL PRODUCTS - FMC | LAWRENCE | KS |
| LEAVENWORTH MILITARY BASE - SCHOOL | LEAVENWORTH | KS |
| US PENITENTIARY | LEAVENWORTH | KS |
| OCF POWER & PROCESSING | LENEXA | KS |
| NATIONAL HELIUM CORP. | LIBERAL | KS |
| PANHANDLE EASTERN PIPE LINE COMPANY | LIBERAL | KS |
| TREND CONSTRUCTION CORP. | LIBERAL | KS |
| SKELLY OIL COMPANY | MADISON | KS |
| KANSAS CITY GAS & ELECTRIC | MAIZE | KS |
| KANSAS STATE UNIVERSITY | MANHATTAN | KS |
| MANHATTAN COUNTRY CLUB | MANHATTAN | KS |
| NATIONAL COOP REFINERY | MCPHERSON | KS |
| BUCKLEY CONSTRUCTION INDUSTRIES | MINNEAPOLIS | KS |
| CITY ELECTRIC PLANT | MINNEAPOLIS | KS |
| KANSAS CITY POWER & LIGHT CO. | MINNEOLA | KS |
| NATURAL GAS PIPE LINE CO. OF AMERICA | MINNEOLA | KS |
| AMOCO | NEODESHA | KS |
| STANDARD OIL COMPANY - REFINERY | NEODESHA | KS |
| SOUTHWEST GREASE PLANT | OCETNA | KS |
| GRINDSTEAD | OLATHE | KS |
| PANHANDLE EASTERN PIPE LINE COMPANY | OLPE | KS |
| OSAWATOMIE STATE HOSPITAL | OSAWATOMIE | KS |
| OSBORN POWER PLANT | OSBORNE | KS |
| HOLY TRINITY SCHOOL | PAOLA | KS |
| PARSONS AMMUNITION PLANT | PARSONS | KS |
| SWIFT & CO. | PARSONS | KS |
| MCNALLEY FOUNDRY | PITTSBURGH | KS |
| VICKERS OIL REFINERY | POTWIN | KS |
| NEW HIGH SCHOOL | PROTECTION | KS |
| B & W BAILER - P. O. LIBERAL KANSAS | RAIL KISMET | KS |
| EMPIRE DISTRICT ELECTRIC COMPANY | RIVERTON | KS |
| GULF OIL COMPANY | RIVERTON | KS |
| MPIRE DISTRICT ELECTRIC CO. | RIVERTON | KS |
| RIVERTON POWERHOUSE | RIVERTON | KS |
| CITY LIGHT PLANT | RUSSELL | KS |
| JEFFREY ENERGY CENTER | SAINT MARYS | KS |
| GREDE FOUNDRY | SALINA | KS |
| INTERNATIONAL MILLING CO. | SALINA | KS |
| MISSILE BASE | SALINA | KS |
| HIGH SCHOOL | SCOTT CITY | KS |
| KANSAS POWER & LIGHT | ST MARYS | KS |
| E. I. DUPONT DE NEMOURS & CO. | TECUMSEH | KS |
| FEC 2150 - LOT #16 | TECUMSEH | KS |
| KANSAS CITY POWER & LIGHT CO. | TECUMSEH | KS |
| TECUMSEH POWER & LIGHT | TECUMSEH | KS |
| TECUMSEH FILM PLANT | TECUMSEH | KS |
| BUCKLEY CONSTRUCTION INDUSTRIES | TOPEKA | KS |
| DUPONT CHEMICAL | TOPEKA | KS |
| EAST SIDE DISPOSAL PLANT | TOPEKA | KS |
| FORBES AIR FORCE BASE | TOPEKA | KS |
| GOODYEAR TIRE & RUBBER COMPANY | TOPEKA | KS |
| HALLMARK CARDS | TOPEKA | KS |
| KANSAS CITY POWER & LIGHT CO. | TOPEKA | KS |
| KANSAS STATE CAPITAL | TOPEKA | KS |
| MENNINGER HOSPITAL | TOPEKA | KS |
| NEW SEARS ROEBUCK RETAIL STORE | TOPEKA | KS |
| PRESBYTERIAN MANOR | TOPEKA | KS |
| SANTA FE RAILROAD - CAR SHOP | TOPEKA | KS |
| SEAMON HIGH SCHOOL | TOPEKA | KS |
| SEARS, ROEBUCK & CO. | TOPEKA | KS |
| TOPEKA INSULATION & SUPPLY | TOPEKA | KS |
| VETERAN`S AFFAIRS HOSPITAL | TOPEKA | KS |
| WESTERN PLUMBING & HEATING | TOPEKA | KS |
| KINSLER PLANT | ULYSSES | KS |
| PAN AMERICAN KINSLER PLANT | ULYSSES | KS |
| PAN AMERICAN PET CORP. | ULYSSES | KS |
| VETERANS ADMINISTRATION CENTER | WADSWORTH | KS |
| AMERICAN CORNICE WORKS | WICHITA | KS |
| B & B SPUR | WICHITA | KS |
| BEECH AIRCRAFT CORP | WICHITA | KS |
| BOEING AIRCRAFT | WICHITA | KS |
| BROOKS SCHOOL - BOILER ROOM | WICHITA | KS |
| BUCKLEY CONSTRUCTION INDUSTRIES | WICHITA | KS |
| CITIES SERVICE OIL CO. | WICHITA | KS |
| DERBY REFINING CO. | WICHITA | KS |
| DICK LONG COMPANY | WICHITA | KS |
| FRONTIER CHEMICAL | WICHITA | KS |
| GOODYEAR | WICHITA | KS |
| INSULATION INDUSTRIES, INC. | WICHITA | KS |
| KANSAS GAS & ELECTRIC CO | WICHITA | KS |
| KELLEY ASBESTOS PRODUCTS | WICHITA | KS |
| MISSILE BASE | WICHITA | KS |
| OWENS-CORNING FIBERGLAS CORP. | WICHITA | KS |
| POWER PLANT | WICHITA | KS |
| SALINA SUPPLY CO | WICHITA | KS |
| SERVICE TRANSFER | WICHITA | KS |
| WATKINS INC | WICHITA | KS |
| WICHITA GASOLINE PLANT | WICHITA | KS |
| WICHITA POWERHOUSE | WICHITA | KS |
| CITY OF WINFIELD | WINFIELD | KS |
Mortality in Kansas from Asbestos Diseases
According to a national study released in 2004, Kansas reported 95 deaths due to asbestosis during the years 1979 to 2000. The mesothelioma deaths in the state during that period fall within the range of 265 to 450. Since 1999 the federal government has been tracking mesothelioma deaths much more meticulously and there are accurate figures from that date forward. During the period from 1999 through 2004 there were 138 mesothelioma deaths due to asbestos exposure. Despite the ban on asbestos products, mesothelioma deaths continue to compile.
Cancer Treatment in the Kansas Area
There are 64 major cancer treatment and research centers in the country that have been designated as 'cancer control centers' by the National Cancer Institute. These prominent facilities are engaged in cancer treatment and/or research and are qualified for federal grants to further their exploratory work.
Kansas does not have one of these facilities, but it is surrounded by those in nearby states:
Eppley Cancer Center
University of Nebraska Medical Center
600 South 42nd Street
Omaha, Nebraska 68198-6805
Tel: (402) 559-4238
Fax: (402) 559-4652
Siteman Cancer Center
Washington University School of Medicine
660 South Euclid Avenue
St. Louis, Missouri 63110
Tel: (314) 362-8020
Fax: (314) 454-1898
University of Colorado Cancer Center
University of Colorado at Denver
13001 E. 17th Place
Aurora, Colorado 80045
Tel: (303) 724-3155
Fax: (303) 724-3162


