Where to Start
Free Info Packet
Contact us for free information on Mesothelioma, legal assistance and other asbestos-related diseases.
| Note: The use of the Internet for communications with the firm will not establish an attorney-client relationship and messages containing confidential or time-sensitive information should not be sent. I agree that submitting this form does not create an attorney-client relationship and that Seeger Weiss LLP, Flood Law Office, and Melinda J. Helbock, A.P.C. will use the information I am providing to check for conflicts of interest to determine if the firm can assist me with my legal inquiry. I Agree:* |
![]() |
Privacy protected. All information held in the strictest confidence. |
Maryland Asbestos Resources
Asbestos in Maryland
Maryland has a mix of industries that is similar to its New England neighbor states to the north. It is a waterfront state (home to the U.S. Naval Academy) with several shipyards that were in operation as far back as the nineteenth century. The state has a dense population, which means it has a large number of power plants providing electricity. Maryland was industrialized fairly early on, when railroads were the principal method of interstate shipment. All of these industries are known for the use of asbestos for processing equipment; that turned out to mean high rates of exposure to hazardous asbestos fibers for Maryland's workers.
Inhaling asbestos fibers can lead to scarring of the lungs, a condition called asbestosis that causes shortness of breath and chest pain. It can also cause malignant mesothelioma, a form of cancer that affects the outer lining of the lungs and often spreads from there. One of the unusual properties of mesothelioma is that it often takes decades for those asbestos fibers to work their way into the membranes that develop cancer, so the symptoms of the disease often do not appear until decades after the initial exposure to asbestos occurred.
In Maryland, many of the industries that populate the state's waterfronts and urban areas were built up when asbestos was still in use as insulation and as a component in many industrial and consumer products. Houses built in Maryland before 1975 probably have asbestos insulation in the walls, may have asbestos roofing and inside may have ceiling tiles or flooring containing asbestos.
The state's steel mills, oil refineries, chemical companies and many older commercial buildings all have or had the capacity to cause hazardous asbestos exposure. The Maryland businesses and jobsites listed below are all believed to be potential asbestos exposure locations. The reason that there are so many hospitals and commercial business structures is that they were built more that thirty five years ago. If you were employed at one of these sites you should talk with your doctor about the impact of asbestos exposure, no matter how long ago it was. If you are a victim of asbestos exposure, an experienced attorney can get you the compensation to which you are entitled.
| ABERDEEN PROVING GROUNDS | ABERDEEN | MD |
| CELANESE CORPORATION OF AMERICA | AMCELLE | MD |
| KELVIN & HUGHES | ANNAPOLIS | MD |
| NAVAL ACADEMY | ANNAPOLIS | MD |
| NAVAL HOSPITAL | ANNAPOLIS | MD |
| FORT MEADE | ANNE ARUDEL | MD |
| SOUTHDALE SHPG CTR | ANNE ARUNDEL | MD |
| CHALK POINT POWER PLANT | AQUASCO | MD |
| U. S. NAVAL TRAINING CENTER | BAINBRIDGE | MD |
| ACANDS, INC. | BALTIMORE | MD |
| AMERICAN OIL CO - WAGNERS POINT | BALTIMORE | MD |
| AMERICAN SUGAR REFINERY | BALTIMORE | MD |
| ANCHOR FENCE & POST | BALTIMORE | MD |
| ARMCO STEEL | BALTIMORE | MD |
| BACK RIVER TREATMENT PLANT | BALTIMORE | MD |
| BALTIMORE & OHIO RAILROAD CO | BALTIMORE | MD |
| BALTIMORE CITY JAIL | BALTIMORE | MD |
| BALTIMORE GAS & ELECTRIC CO | BALTIMORE | MD |
| BALTIMORE REFINERY | BALTIMORE | MD |
| BARR PLANT | BALTIMORE | MD |
| BETHLEHEM STEEL - KEY HIGHWAY SHIPYARD | BALTIMORE | MD |
| BLACK & DECKER | BALTIMORE | MD |
| BLACK RIVER SEWAGE PLANT | BALTIMORE | MD |
| BLAUSTEIN BUILDING | BALTIMORE | MD |
| BROADWAY MEDICAL OFFICE BLDG | BALTIMORE | MD |
| CARR LOWERY GLASS | BALTIMORE | MD |
| CHESAPEAKE & POTOMAC TELEPHONE | BALTIMORE | MD |
| CHILDREN'S CENTER | BALTIMORE | MD |
| COCA COLA | BALTIMORE | MD |
| COCHRAN, HILL & COMPANY | BALTIMORE | MD |
| CONSOLIDATED ELECTRIC LIGHT & POWER | BALTIMORE | MD |
| CONSUMER'S GAS ELEC. LIGHT & POWR C | BALTIMORE | MD |
| CROKER & STALLINGS, INC. | BALTIMORE | MD |
| CROSS KEYS - QUADRANGLE BUILDING | BALTIMORE | MD |
| DIAMOND SHAMROCK CHEMICAL COMPANY | BALTIMORE | MD |
| EASTERN ROLLING MILL | BALTIMORE | MD |
| EASTERN STAINLESS STEEL CO. | BALTIMORE | MD |
| EXXON | BALTIMORE | MD |
| FAIRFIELD SHIPYARD | BALTIMORE | MD |
| FAMILY HOUSE OF ABERDEEN | BALTIMORE | MD |
| FIRST MARYLAND BUILDING | BALTIMORE | MD |
| FMC - CURTIS BAY | BALTIMORE | MD |
| FMC CORPORATION | BALTIMORE | MD |
| FOOD MACHINERY & CHEMICAL CORP. | BALTIMORE | MD |
| FOREST PARK SENIOR HIGH SCHOOL | BALTIMORE | MD |
| FORT MEADE | BALTIMORE | MD |
| FRANKLIN SQUARE HOSPITAL | BALTIMORE | MD |
| GENERAL MOTORS - FISHER BODY PLANT | BALTIMORE | MD |
| GLADFELTER BLDG. | BALTIMORE | MD |
| GLIDDEN RESEARCH LAB | BALTIMORE | MD |
| GOOD SAMARITAN HOSPITAL | BALTIMORE | MD |
| GRACE LINE - PIER 8 CANTON PIERS | BALTIMORE | MD |
| GREATER BALTIMORE MEDICAL CENTER | BALTIMORE | MD |
| HARBISON WALKER REFRACTORIES | BALTIMORE | MD |
| HOME FOR THE AGED | BALTIMORE | MD |
| HOWARD SENIOR HIGH SCHOOL | BALTIMORE | MD |
| HUMBLE OIL COMPANY | BALTIMORE | MD |
| JEWISH MEDICAL CENTER | BALTIMORE | MD |
| JOHN L DEATON CENTER | BALTIMORE | MD |
| JOHNS HOPKINS HOSPITAL | BALTIMORE | MD |
| JOHNS HOPKINS UNIVERSITY | BALTIMORE | MD |
| LEGUM DISTRIBUTORS | BALTIMORE | MD |
| LEVER BROTHERS | BALTIMORE | MD |
| LITTLE SISTERS OF THE POOR NURSING HOME | BALTIMORE | MD |
| MARTIN COMPANY | BALTIMORE | MD |
| MARYLAND DRY DOCK & SHIPBUILDING COMPANY | BALTIMORE | MD |
| MARYLAND GENERAL HOSPITAL | BALTIMORE | MD |
| MATHIESON BLDG | BALTIMORE | MD |
| MCCLOSKEY CO | BALTIMORE | MD |
| MCCORMICK ASBESTOS COMPANY | BALTIMORE | MD |
| NATIONAL BREWING CO | BALTIMORE | MD |
| NEW CARLINGS BREWERY | BALTIMORE | MD |
| NEW GERONTOLOGY BLDG | BALTIMORE | MD |
| NORTHWEST HIGH SCHOOL | BALTIMORE | MD |
| NOTRE DAME COLLEGE | BALTIMORE | MD |
| OLIN UNDERGROUND | BALTIMORE | MD |
| PIGMENT PLANT CURTIS BAY | BALTIMORE | MD |
| POLYTECHNIC HIGH SCHOOL | BALTIMORE | MD |
| POLYWESTERN TECH | BALTIMORE | MD |
| PROVIDENT HOSPITAL - LIBERTY MEDICAL CENTER | BALTIMORE | MD |
| SOUTH BALTIMORE GENERAL HOSPITAL | BALTIMORE | MD |
| SPRING GARDENS PLAZA | BALTIMORE | MD |
| ST. JOSEPHS HOSPITAL | BALTIMORE | MD |
| WALTERS ART GALLERY | BALTIMORE | MD |
| WESTINGHOUSE ELECTRIC CO | BALTIMORE | MD |
| WILMER INSTITUTE | BALTIMORE | MD |
| CARLINGS BREWERY | BALTIMORE COUNTY | MD |
| BASCO ELECTRIC | BASCO | MD |
| BETA SHOE COMPANY | BELCAMP | MD |
| AGRICULTRUAL RESEARCH CENTER | BELTSVILLE | MD |
| WALTER E. CAMPBELL COMPANY, INC. | BELTSVILLE | MD |
| WILLOUGHBY WORKS | BELTSVILLE | MD |
| ZONOLITE W.R. GRACE | BELTSVILLE | MD |
| NATIONAL INSTITUTE OF HEALTH | BETHESDA | MD |
| WESTWOOD OFFICE BLDG | BETHESDA | MD |
| BRUNSWICK HIGH SCHOOL | BRUNSWICK | MD |
| MACES LANE HIGH SCHOOL | CAMBRIDGE | MD |
| UNIVERSITY OF MARYLAND | CATONSVILLE | MD |
| BALTIMORE GAS & ELECTRIC CO | CHASE | MD |
| BERG TOWING COMPANY | CHESAPEAKE CITY | MD |
| WASHINGTON COLLEGE - NEW POWER PLANT | CHESTERTOWN | MD |
| MINKOFF CORPORATION | CHILLUM | MD |
| UNIVERSITY OF MARYLAND | COLLEGE PARK | MD |
| GENERAL ELECTRIC | COLUMBIA | MD |
| BALTIMORE & OHIO RAILROAD CO | CUMBERLAND | MD |
| CELANESE CORPORATION OF AMERICA | CUMBERLAND | MD |
| PITTSBURGH PLATE GLASS CO | CUMBERLAND | MD |
| POTOMAC EDISON COMPANY - RIVER PLANT | CUMBERLAND | MD |
| B & O RAILROAD | CURTIS BAY | MD |
| E.I. DUPONT DENEMOURS & COMPANY | CURTIS BAY | MD |
| FOOD MACHINERY & CHEMICAL CORP. | CURTIS BAY | MD |
| HARBISON WALKER REFRACTORIES | CURTIS BAY | MD |
| MARYLAND SHIPBUILDING & DRYDOCK CO. | CURTIS BAY | MD |
| OLIN CORPORATION | CURTIS BAY | MD |
| DICKERSON POWERHOUSE | DICKERSON | MD |
| ARMY CHEMICAL CENTER | EDGEWOOD | MD |
| EDGEWOOD ARSENAL | EDGEWOOD | MD |
| EDGEWOOD HIGH SCHOOL | EDGEWOOD | MD |
| WESTINGHOUSE ELECTRIC COMPANY | ELK RIDGE | MD |
| TEXAS OIL COMPANY | FAIRFIELD | MD |
| A T & T CO. | FAULKNER | MD |
| CHESAPEAKE & POTOMAC TELEPHONE | FAULKNER | MD |
| BOILER BRICK AND REFRACTORY | FORT DETRICK | MD |
| LEVER BROTHERS | FORT HOLABIRD | MD |
| FORT MEADE JR HIGH SCHOOL | FORT MEADE | MD |
| NATIONAL SECURITY AGENCY BUILDING | FORT MEADE | MD |
| FORT DETRICK | FREDERICK | MD |
| STAVE MILL | FREDERICK | MD |
| KIMMEL & KIMMEL | GAITHERSBURG | MD |
| NATIONAL BUREAU OF STANDARDS | GAITHERSBURG | MD |
| PHILIP CAREY MANUFACTURING CO | GAITHERSBURG | MD |
| U. S. ATOMIC ENERGY COMM. WASH. HDQT | GERMANTOWN | MD |
| GLEN BURNIIE POWER HOUSE | GLEN BURNIE | MD |
| GODDARD SPACE FLIGHT CENTER | GREENBELT | MD |
| PET MILK COMPANY | GREENSBORO | MD |
| MACK TRUCK | HAGERSTOWN | MD |
| KAISER ALUMINUM PLANT | HALETHORPE | MD |
| BLACK & DECKER MFG CO | HAMPSTEAD | MD |
| FIRESTONE TIRE & RUBBER - POLYVINYL PLANT | HAVRE DE GRACE | MD |
| HARFORD MEMORIAL HOSPITAL | HAVRE DE GRACE | MD |
| R & E SALES | HOWARD COUNTY | MD |
| NAVAL PROPELLANT PLANT | INDIAN HEAD | MD |
| B & O YARD OFFICE BUILDING | JESSUPS | MD |
| HARBISON WALKER REFRACTORIES | LESLIE | MD |
| WEST VIRGINIA PULP & PAPER CO | LUKE | MD |
| BALTIMORE GAS & ELECTRIC CO - NUCLEAR POWER PLANT | LUSBY | MD |
| CALVERT CLIFFS POWER PLANT | LUSBY | MD |
| MARTIN MARIETTA CO | MIDDLE RIVER | MD |
| POTOMAC ELECTRIC POWER CO | MORGANTOWN | MD |
| BALTIMORE & OHIO RAILROAD CO | MOUNT CLARE | MD |
| POTOMAC ELECTRIC POWER CO. | NEWBURG | MD |
| MORGANTOWN POWER PLANT | NEWBURGH | MD |
| MONTGOMERY GEN HOSP | OLNEY | MD |
| LANSDOWN ELEMENTARY SCHOOL | OWINGS MILLS | MD |
| NAVAL AIR STATION | PATUXENT RIVER | MD |
| VETERANS ADMINISTRATION HOSPITAL | PERRY POINT | MD |
| CHESAPEAKE BAY SUPPLY CO | POCOMOKE | MD |
| CHESAPEAKE BAY PLYWOOD CO | POCOMOKE CITY | MD |
| DOMINO SUGAR COMPANY | PORT COVINGTON | MD |
| CALVERT DISTILLERS | RELAY | MD |
| MONTGOMERY CTY INCINERATOR | ROCKVILLE | MD |
| COAKLEY & WILLIAMS | ROCKVILLE | MD |
| GLEN CONSTRUCTION | ROCKVILLE | MD |
| CARR OFFICE BLDG. | SALISBURY | MD |
| CENTERVILLE POST OFFICE | SALISBURY | MD |
| JASON HIGH SCHOOL | SALISBURY | MD |
| LANSDOWNE ELEMENTARY SCHOOL | SALISBURY | MD |
| MARYLAND STATE COLLEGE | SALISBURY | MD |
| REHOBOTH BEACH CITY CLUB | SALISBURY | MD |
| SALISBURY NURSING HOME | SALISBURY | MD |
| WASHINGTON COLLEGE | SALISBURY | MD |
| FABRICATION SHOP | SEAT PLEASANT | MD |
| POTOMAC ELECTRIC POWER CO. - BUZZARD POINT STATION | SEAT PLEASANT | MD |
| BARLOW BUILDING | SILVER SPRING | MD |
| FIREFOUNTAIN INN | SILVER SPRING | MD |
| JOHNS HOPKINS UNIVERSITY | SILVER SPRING | MD |
| MILLS BUILDING | SILVER SPRING | MD |
| NATIONAL PRESS BLDG. | SILVER SPRING | MD |
| NATIONAL WAR COLLEGE | SILVER SPRING | MD |
| NAVAL ORDNANCE LABORATORY | SILVER SPRING | MD |
| SEARS STORE | SILVER SPRING | MD |
| WINCOR OFFICE BLDG. | SILVER SPRING | MD |
| BETHLEHEM STEEL CO SPARROWS POINT SHIPYARD | SPARROWS POINT | MD |
| CENSUS BUREAU - POWER PLANT | SUITLAND | MD |
| SPRINGFIELD STATE HOSPITAL | SYKESVILLE | MD |
| COLUMBIA UNION COLLEGE | TACOMA PARK | MD |
| B & O LAMOND SIDING | TAKOMA PARK | MD |
| GLENDALE HIGH SCHOOL | TAKOMA PARK | MD |
| LAMOND PRIVATE SIDING | TAKOMA PARK | MD |
| MOTHER HOUSE | TAKOMA PARK | MD |
| EASTERN SHORE PUBLIC SERVICE | VIENNA | MD |
| AMERICAN OIL CO | WAGNERS POINT | MD |
| CARROLL COUNTY GENERAL HOSPITAL | WESTMINSTER | MD |
| WESTMINSTER JUNIOR & SENIOR HIGH SCHOOL | WESTMINSTER | MD |
| BALTIMORE GAS & ELECTRIC - RIVERSIDE POWER PLANT | WESTPORT | MD |
| PARKLAND JR HIGH SCHOOL | WHEATON | MD |
| RANDOLPH JR HIGH SCHOOL | WHEATON | MD |
| WHITE OAK SHOPPING CTR | WHITE OAK | MD |
| POTOMAC EDISON COMPANY - R. PAUL SMITH PLANT | WILLIAMSPORT | MD |
| SOCIAL SECURITY BUILDING | WOODLAWN | MD |
| POTOMAC ELECTRIC POWER CO. | WOODZELL | MD |
Mortality in Maryland Caused by Asbestos
Maryland has a high number of asbestos related deaths in relation to its size and population. A study of recorded deaths caused by asbestos exposure from 1979 to 2000 shows that during that period Maryland had 633 deaths due to asbestosis. The mesothelioma fatality total was somewhere between 453 and 747. The range is due to the fact that some deaths were probably recorded as cancer of the lungs or some other more common affliction when the primary cancer source was mesothelioma.
In 1999 the federal government began tracking mesothelioma deaths. Their figures show that 320 Maryland residents died of mesothelioma cancer between 1999 and the end of 2004. While many of the jobsites that once contained asbestos may have been cleaned up or closed, clearly mesothelioma is continuing to claim lives.
Cancer treatment in Maryland
The National Cancer Institute has declared sixty four prominent medical facilities to be cancer control centers; forty one of those sites are designated "comprehensive" control sites, which means that they are engaged in both research and treatment. Maryland has two of them, including the top-flight Johns Hopkins University health center.
Sidney Kimmel Comprehensive Cancer Care Center
Johns Hopkins University
401 North Broadway
The Weinberg Building, Suite 1100
Baltimore, Maryland 21231
Tel: (410) 955-8822
Fax: (410) 955-6787
Greenebaum Cancer Center
University of Maryland
22 South Greene Street
Baltimore, Maryland 21201
Tel: (410) 328-7904
Fax: (410) 328-3018
Learn More
Important Topics
Mesothelioma
- Mesothelioma Cancer
- Malignant Mesothelioma
- Abdominal Mesothelioma
- Peritoneal Mesothelioma
- Epithelial Mesothelioma
- Pleural Mesothelioma
- Pericardial Mesothelioma
- Pleural Effusion Causes
- Asbestos Lung Cancer
Legal Help
Medical Help
- Mesothelioma Diagnosis
- Mesothelioma Prognosis
- Mesothelioma Symptoms
- Mesothelioma Treatment
- Mesothelioma Doctors


