Where to Start
Free Info Packet
Contact us for free information on Mesothelioma, legal assistance and other asbestos-related diseases.
| Note: The use of the Internet for communications with the firm will not establish an attorney-client relationship and messages containing confidential or time-sensitive information should not be sent. I agree that submitting this form does not create an attorney-client relationship and that the information I am providing may be used to check for conflicts of interest to determine if the firm can assist me with my legal inquiry. I Agree:* ATTORNEY ADVERTISING |
![]() |
Privacy protected. All information held in the strictest confidence. |
Minnesota Asbestos Areas
Asbestos exposure has proven to be a death sentence to tens of thousands of Americans who were exposed to it before its use was banned because of its carcinogenic properties. Prior to that time, roughly before 1985, asbestos was an extremely popular source for insulating material. It was used to manufacture home insulation, ceiling tiles and flooring. In industrial settings it was used extensively to control heat in manufacturing processes because of its value as insulation.
Asbestos Exposure & Cancer in Minnesota
In Minnesota much of the asbestos exposure has come from power plants, iron ore mining and processing facilities, paper mills, and from home insulation products that play an important role in a cold Midwestern winter. There is currently a problem with taconite mines in northern Minnesota where the ore is contaminated with asbestos. After repeated denials from the mining company and compelling evidence of miners contracting asbestos related diseases such as asbestosis and mesothelioma cancer, the state legislature has funded a study.
One of the insidious properties of malignant mesothelioma is that it remains dormant for a period of many years after the initial asbestos exposure. For that reason it is important that people who may have worked in a facility where asbestos exposure was likely should consult a doctor about the potential health impact of the disease.
Asbestos Jobsites in Minnesota
Some of the likely jobsites for asbestos exposure in past years are listed below. Minnesotans who may have worked in one of these sites should consult a doctor about potential health hazards. It is also a good idea to consult a Minnesota mesothelioma lawyer if asbestos has in fact brought on illness.
| ALBANY COMMUNITY HOSP | ALBANY | MN |
| DOW CHEMICAL CO | AURORA | MN |
| AUSTIN MUNICIPAL POWER PLANT | AUSTIN | MN |
| AUSTIN UTILITIES NORTHEAST | AUSTIN | MN |
| KNUTSON BROTHERS, INC. | BENSON | MN |
| NORTHERN STATES POWER COMPANY | BLACK DOG | MN |
| XCEL ENERGY | BURNSVILLE | MN |
| CITY OF CEDAR FALLS MUNICIPAL LIGHT & POWER | CEDAR FALLS | MN |
| NORTHWEST PAPER CO | CLOQUET | MN |
| S. D. WARREN COMPANY | CLOQUET | MN |
| MINNESOTA POWER & LIGHT - CLAY COSWELL STATION | COHASSET | MN |
| MINNESOTA POWER & LIGHT CO. | COHASSET | MN |
| OLIVER IRON MINING - AMERICAN BRIDGE DIVISION - | COLERAINE | MN |
| U. S. STEEL | COLERAINE | MN |
| MINNESOTA MINING MANUFACTURING COMPANY | COTTAGE GROVE | MN |
| SWIFT & CO. | DETROIT LAKES | MN |
| A. W. KUETTEL & SONS, INC. | DULUTH | MN |
| AMERICAN STEEL | DULUTH | MN |
| CATHEDRAL HIGH SCHOOL | DULUTH | MN |
| DULUTH AIR FORCE BASE - CENTRAL HEATING PLANT | DULUTH | MN |
| DULUTH STEAM CORP | DULUTH | MN |
| ED H. ANDERSON CO. OF DULUTH | DULUTH | MN |
| INTERNATIONAL REFINERY - LAKE SUPERIOR REFINERY | DULUTH | MN |
| NORTHWEST PAPER CO. | DULUTH | MN |
| PAUL W. ABBOTT COMPANY, INC. | DULUTH | MN |
| RESERVE MINING COMPANY | DULUTH | MN |
| GREAT RIVER ENERGY COOPERATIVE | ELK RIVER | MN |
| HOOT LAKE POWER PLANT | FERGUS FALLS | MN |
| OTTER TAIL POWER COMPANY | FERGUS FALLS | MN |
| NEW FULDA HIGH SCHOOL | FULDA | MN |
| BLANDIN PAPER COMPANY | GRAND RAPIDS | MN |
| KOCH REFINERY | HASTINGS | MN |
| ERICKSONS SHEET METAL | HAWLEY | MN |
| HIBBING PUBLIC UTILITIES | HIBBING | MN |
| MECHANICAL CONSTRUCTION CORP. | HIBBING | MN |
| LTV STEEL MINING COMPANY | HOYT LAKES | MN |
| MIDWESTERN GAS TRANSMISSION CO. | HUMBOLDT | MN |
| BOISE CASCADE PAPER MILL | INTERNATIONAL FALLS | MN |
| MINNESOTA AND ONTARIO PAPER COMPANY | INTERNATIONAL FALLS | MN |
| NATIONAL STEEL PELLET COMPANY | KEEWATIN | MN |
| INDEPENDENT SCHOOL DISTRICT #31 | LAMBERTON | MN |
| ST. GABRIEL HOSPITAL | LITTLE FALLS | MN |
| MANKATO STATE COLLEGE | MANKATO | MN |
| MINNESOTA MINING MANUFACTURING COMPANY | MAPLEWOOD | MN |
| NATIONAL GUARD ARMORY | MARSHALL | MN |
| WRIGHT PLUMBING & HEATING | MARSHALL | MN |
| MELROSE HIGH SCHOOL | MELROSE | MN |
| 3M COMPANY | MINNEAPOLIS | MN |
| A. H. BENNETT CO. | MINNEAPOLIS | MN |
| ACANDS, INC. | MINNEAPOLIS | MN |
| ACE MANUFACTURING, INC. | MINNEAPOLIS | MN |
| ANCHOR HOSPITAL | MINNEAPOLIS | MN |
| ARMSTRONG CORK COMPANY | MINNEAPOLIS | MN |
| ASBESTOS INSULATION & SUPPLY CO. | MINNEAPOLIS | MN |
| BREECHING BOILER TANKS | MINNEAPOLIS | MN |
| COON RAPIDS JUNIOR HIGH SCHOOL | MINNEAPOLIS | MN |
| FEDERAL BUILDING | MINNEAPOLIS | MN |
| GENERAL MILLS, INC. | MINNEAPOLIS | MN |
| H. R. NICHOLS CO. | MINNEAPOLIS | MN |
| HAYES INSULATION CO. | MINNEAPOLIS | MN |
| HICKORY INSULATION CO. | MINNEAPOLIS | MN |
| LAND O LAKES | MINNEAPOLIS | MN |
| MECHANICAL INSULATION CONTRACTORS | MINNEAPOLIS | MN |
| MINNEAPOLIS COURT HOUSE | MINNEAPOLIS | MN |
| MT SINAI HOSPITAL | MINNEAPOLIS | MN |
| NEW OFFICE BUILDING | MINNEAPOLIS | MN |
| NORTHERN STATES POWER COMPANY | MINNEAPOLIS | MN |
| NORTHWEST AIRLINES | MINNEAPOLIS | MN |
| NORTHWEST AIRLINES WOLD CHAMBERLAIN FIELD | MINNEAPOLIS | MN |
| NORTHWEST HOSPITAL | MINNEAPOLIS | MN |
| OWENS ILLINOIS GLASS COMPANY | MINNEAPOLIS | MN |
| PROCESSED POTATOES INCORPORATED | MINNEAPOLIS | MN |
| RANDOLPH M N & S | MINNEAPOLIS | MN |
| REPUBLIC CREOSOTING COMPANY | MINNEAPOLIS | MN |
| SHERATON RAMP | MINNEAPOLIS | MN |
| SMITH-SHARPE COMPANY | MINNEAPOLIS | MN |
| SOUTHDALE SHOPPING CENTER - PENTHOUSE | MINNEAPOLIS | MN |
| ST. BARNABAS HOSPITAL | MINNEAPOLIS | MN |
| ST. CLOUD HEATING PLANT | MINNEAPOLIS | MN |
| ST. THOMAS COLLEGE | MINNEAPOLIS | MN |
| TINKER A F B | MINNEAPOLIS | MN |
| UNIVERSITY OF MINNESOTA | MINNEAPOLIS | MN |
| WESTERN MINERAL PRODUCTS ZONOLITE | MINNEAPOLIS | MN |
| WOLD-CHAMBERLAIN FIELD | MINNEAPOLIS | MN |
| MONTICELLO NUCLEAR POWER PLANT | MONTICELLO | MN |
| A. H. BENNETT CO. | MOORHEAD | MN |
| FARGO-MOORHEAD INSULATION CO. | MOORHEAD | MN |
| MORA ELEMENTARY SCHOOL | MORA | MN |
| UNIVERSITY OF MINNESOTA | MORRIS | MN |
| U. S. STEEL | MOUNTAIN IRON | MN |
| U. S. STEEL CORPORATION - MINNTAC PROJECT | MOUNTAIN IRON | MN |
| NEW FOLDEN HIGH SCHOOL | NEW FOLDEN | MN |
| POWER SERVICE CORP. - MUNICIPAL POWER PLANT | NEW ULM | MN |
| ST. OLAF COLLEGE | NORTHFIELD | MN |
| MUNICIPAL POWER PLANT | OWATONNA | MN |
| OWATONNA PUBLIC UTILITIES | OWATONNA | MN |
| PELICAN VALLEY HEALTH CENTER | PELICAN RAPIDS | MN |
| PELICAN VALLEY HEALTH CNTR | PELICAN RAPIDS | MN |
| BUILDING SPRINKLER CO., INC. | PERHAM | MN |
| ASBESTOS PRODUCTS, INC. | PINE BEND | MN |
| KOCH INDUSTRIES, INC. | PINE BEND | MN |
| INSUL., INC. | PINE RIVER | MN |
| ST. JAMES HOSPITAL | RED WING | MN |
| ST. JOHNS HOSPITAL | RED WING | MN |
| KOCH INDUSTRIES, INC. | ROSEMOUNT | MN |
| CHEMICAL & INDUSTRIAL CORP. - ST. PAUL AMMONIA PLANT | ROSEPORT | MN |
| GREAT NORTHERN OIL CO | ROSEPORT | MN |
| MINNESOTA MINING MANUFACTURING COMPANY | SAINT PAUL | MN |
| FOX LAKE POWER PLANT | SHERBURN | MN |
| HUNKIN, ARUNDEL, DIXON | SILVER BAY | MN |
| KEUTTLE & SONS - HUNKIN ARUNDEL & DIXON | SILVER BAY | MN |
| RESERVE MINING COMPANY | SILVER BAY | MN |
| WALDORFF PAPER | ST PAUL | MN |
| STOVALL BYPRODUCTS COMPANY | ST. CLOUD | MN |
| VOCATIONAL SCHOOL | ST. CLOUD | MN |
| ASBURY HOSPITAL | ST. LOUIS PARK | MN |
| 3M COMPANY | ST. PAUL | MN |
| ANCHOR HOSPITAL | ST. PAUL | MN |
| ASBESTOS PRODUCTS, INC. | ST. PAUL | MN |
| ASHLAND OIL | ST. PAUL | MN |
| BRECK SCHOOL | ST. PAUL | MN |
| DOUGLAS COUNTY HOSPITAL | ST. PAUL | MN |
| E A PRAIRIE ISLAND | ST. PAUL | MN |
| ED H. ANDERSON CO. | ST. PAUL | MN |
| HAMM BREWERY | ST. PAUL | MN |
| JEWISH HOME FOR THE AGED | ST. PAUL | MN |
| LOGAN SCHOOL - RIVERVIEW SCHOOL | ST. PAUL | MN |
| MACALESTER COLLEGE | ST. PAUL | MN |
| MACARTHUR COMPANY | ST. PAUL | MN |
| MINNESOTA TRANSFER | ST. PAUL | MN |
| PAUL W. ABBOTT COMPANY, INC. | ST. PAUL | MN |
| QUALITY INSULATION SERVICE | ST. PAUL | MN |
| SACRED HEART HOSPITAL | ST. PAUL | MN |
| ST. BONIFACIOUS | ST. PAUL | MN |
| STATE CAPITOL | ST. PAUL | MN |
| STROH BREWERY COMPANY | ST. PAUL | MN |
| UNIVERSITY OF MINNESOTA | ST. PAUL | MN |
| VONO PIPE COVERING COMPANY | ST. PAUL | MN |
| WAYZATA SCHOOL | ST. PAUL | MN |
| WEST HOPKINS JUNIOR HIGH SCHOOL | ST. PAUL | MN |
| LTV STEEL MINING COMPANY | STAPLES | MN |
| MIDWESTERN GAS TRANSMISSION CO. | STAPLES | MN |
| MODERN PLUMBING & HEATING | TACONITE HARBOR | MN |
| SHOPPE PLUMBING & HEATING COMPANY | VIRGINIA | MN |
| SMITH SHARPE COMPANY | VIRGINIA | MN |
| MUNICIPAL POWER PLANT | WHITE BEAR LAKE | MN |
| PAUL W. ABBOTT COMPANY, INC. | WHITE BEAR LAKE | MN |
| COMMUNITY HOSPITAL | WILLMAR | MN |
| WILLMAR MUNICIPAL POWER PLANT | WILLMAR | MN |
| COMMUNITY MEMORIAL HOSPITAL | WINONA | MN |
| INTERNATIONAL OIL REFINERIES, INC. | WINONA | MN |
| MILLER ENGINEERING LABORATORIES, INC. | WINONA | MN |
| SAINT TERESA INSTITUTE | WINONA | MN |
| SAUER MEMORIAL HOME | WINONA | MN |
| SWIFT & CO. | WINONA | MN |
| WINONA STATE COLLEGE | WINONA | MN |
| ST.CLOUD POWER HOUSE | WRENSHALL | MN |
Mortality in Minnesota from Asbestos Exposure
A study released in 2004 analyzed the reported deaths across the country from asbestosis and mesothelioma cancer, over the two decades between 1980 and 2000. Because pleural mesothelioma was often confused with lung cancer, the study assumed that some reported deaths listing lung cancer as a cause may have involved mesothelioma, if the deceased was employed in a high-asbestos-risk jobsite. In Minnesota the number of reported deaths from asbestosis was 238. The number of mesothelioma deaths was in the range of 439 to 713.
In 1999 the federal government began tracking mesothelioma deaths carefully because of the enormous number of people who have come forward with damage claims - and who represented an enormous health and liability problem. From 1999 through the end of 2004 there were 345 mesothelioma deaths reported in the state. If you have ever worked around asbestos or been exposed to crumbling asbestos products in your home, it's better to be medically cautious and raise the issue with your physician.
Cancer Treatment in Minnesota
Minnesota is blessed with one of the finest comprehensive medical facilities in the country - that being the Mayo Clinic of Rochester, Minnesota. Mayo has expanded its reach throughout the state by participating in rural clinics and other forms of medical outreach. There actually two cancer centers recognized by the National Cancer Institute as among the 64 top facilities in the country that the Institute has designated as targets for research grants.
Mayo Clinic Cancer Center
Mayo Clinic Rochester
200 First Street, S.W.
Rochester, Minnesota 55905
Tel: (507) 266-4997
Fax: (507) 284-1544
Masonic Cancer Center
University of Minnesota
420 Delaware Street, S.E.
Minneapolis, Minnesota 55455
Tel: (612) 624-8484
Tel: (888) 226-2376
Fax: (612) 626-3069
Learn More
Important Topics
Mesothelioma
- Mesothelioma Cancer
- Malignant Mesothelioma
- Abdominal Mesothelioma
- Peritoneal Mesothelioma
- Epithelial Mesothelioma
- Pleural Mesothelioma
- Pericardial Mesothelioma
- Pleural Effusion Causes
- Asbestos Lung Cancer
Legal Help
Medical Help
- Mesothelioma Diagnosis
- Mesothelioma Prognosis
- Mesothelioma Symptoms
- Mesothelioma Treatment
- Mesothelioma Doctors


