Missouri is celebrated for its mix of urban development and rural areas. The Ozarks stretch into Missouri and provide an enormous contrast for cities such as St. Louis, which has been an industrial and financial power in the area for over one hundred years. St. Louis and neighboring St. Joseph were traditional departure points for the great westward migration following the discovery of California gold in 1849.
Today the older industries of Missouri are looked on as jobsites where there has been potential asbestos exposure. Many of the older buildings in the state including factories, offices and homes used asbestos in one form or another. Since roughly 1980 however, asbestos has been recognized as a deadly carcinogen and respiratory health problem and its use has been banned for most products in this country.
The state has a mix of older industries that are prime suspects for hazardous asbestos exposure. The Mack Truck plant, Ford Motor Company and Chrysler Corp. facilities used asbestos gaskets on their engines and asbestos brake shoes on their wheels. The many power plants that service the state at one point used asbestos to coat pipes and tanks as insulation. Workers in boiler rooms and power plants often wore protective gear that used asbestos as an insulating material.
Asbestos Diseases: Mesothelioma & Asbestosis
The two deadliest diseases that are asbestos-caused are asbestosis and mesothelioma cancer. The latter has proven to be a virtual death sentence, because one of its peculiarities is that it does not begin to show symptoms until perhaps two decades have passed since the asbestos exposure occurred. That is why, in states with older office structures and factories, it is important for former employees to discuss the dangers of inhaling asbestos fibers with a doctor. Any Missouri residence who has come down with a serious asbestos-related disease should also talk with an experienced Missouri mesothelioma lawyer to learn about their legal rights.
Asbestos Jobsites in Missouri
Below is a list of Missouri jobsites that are believed to have exposed employees to asbestos. If you or a family member was once employed by one of these firms, it is worth your while to talk with a doctor about any respiratory problems you might be having, about fatigue or chest pain, fever or weight loss. If you have asbestos related problems you should waste no time contacting an asbestos lawyer who is experienced in filing damage claims for compensation from asbestos companies.
| NALL MEMORIAL HOSPITAL | BETHANY | MO | |
| INDEPENDENCE POWER & LIGHT | BLUE VALLEY | MO | |
| SAINT JOSEPH LEAD MINE | BONNE TERRE | MO | |
| AT&T | BOONVILLE | MO | |
| PRODUCERS CREAMERY COMPANY | CABOOL | MO | |
| BUCKMAN LABORATORIES, INC. | CADET | MO | |
| CALLAWAY NUCLEAR POWER PLANT | CALLAWAY | MO | |
| ARKANSAS MISSOURI POWER CO. - JIM HILL PLANT | CAMPBELL | MO | |
| SOUTHEAST MISSOURI STATE COLLEGE | CAPE GIRARDEAU | MO | |
| MONSANTO COMPANY | CARONDELET | MO | |
| BOARD OF PUBLIC UTILITIES POWER PLANT | CARROLLTON | MO | |
| LA CROSSE LUMBER COMPANY | CENTRALIA | MO | |
| CENTRAL ELECTRIC POWER COOPERATIVE | CHAMOIS | MO | |
| FORD MOTOR COMPANY | CLAYCOMO | MO | |
| CLINTON GENERATING PLANT | CLINTON | MO | |
| MONTROSE POWER STATION | CLINTON | MO | |
| CITY OF COLUMBIA - POWER STATION | COLUMBIA | MO | |
| MID-MISSOURI MEDICAL BUILDING | COLUMBIA | MO | |
| STEPHENS COLLEGE | COLUMBIA | MO | |
| UNIVERSITY OF MISSOURI | COLUMBIA | MO | |
| MONSANTO COMPANY | CREVE COUER | MO | |
| PITTSBURGH PLATE GLASS | CRYSTAL CITY | MO | |
| WESTINGHOUSE ELECTRIC CORP. | DODSON | MO | |
| HAWTHORNE STEAM ELECTRIC STATION | EAST KANSAS CITY | MO | |
| ASBURY PLANT | EMPIRE | MO | |
| WEADOCK PLANT | ESSEXVILLE | MO | |
| NORTH AMERICAN REFRACTORIES CO | FARBER | MO | |
| CHRYSLER CORP. | FENTON | MO | |
| UNION ELECTRIC - RUSH ISLAND POWERHOUSE | FESTUS | MO | |
| FORT LEONARD WOOD | FORT WOOD | MO | |
| NATIONAL LEAD CO | FREDERICKTOWN | MO | |
| FULTON POWERHOUSE | FULTON | MO | |
| HARBISON-WALKER REFRACTORIES COMPANY | FULTON | MO | |
| GRANDVIEW AIR FORCE BASE | GRANDVIEW | MO | |
| LABADIE POWERHOUSE | GRAY SUMMIT | MO | |
| MACK TRUCK | HAGGSTROM | MO | |
| AMERICAN CYANAMID | HANNIBAL | MO | |
| INTERNATIONAL SHOE COMPANY | HANNIBAL | MO | |
| BULK MAIL | HAZELWOOD | MO | |
| FORD MOTOR CO | HAZELWOOD | MO | |
| MESKER BROS. IRON CO. | HAZELWOOD | MO | |
| RAUCH TOOL MANUFACTURING COMPANY | HAZELWOOD | MO | |
| THOMAS HILL POWER PLANT | HUNTSVILLE | MO | |
| IATAN POWER PLANT | IATAN | MO | |
| BLUE VALLEY POWERHOUSE | INDEPENDENCE | MO | |
| DOVER MANUFACTURING COMPANY | INDEPENDENCE | MO | |
| INDEPENDENCE POWER & LIGHT | INDEPENDENCE | MO | |
| INDEPENDENCE SANITARIUM | INDEPENDENCE | MO | |
| J. F. PRITCHARD & COMPANY | INDEPENDENCE | MO | |
| LAKE CITY ARMY AMMUNITION PLANT | INDEPENDENCE | MO | |
| REMINGTON ARMS CO., INC. - LAKE CITY ARSENAL | INDEPENDENCE | MO | |
| THERMA TECHNOLOGY, INC. | INDEPENDENCE | MO | |
| NATURAL GAS PIPELINE CO. OF AMERICA | JACKSON | MO | |
| JEFFERSON CITY POWERHOUSE | JEFFERSON CITY | MO | |
| SAINT MARY`S HOSPITAL | JEFFERSON CITY | MO | |
| AMERICAN FIXTURE PLANT | JOPLIN | MO | |
| ATLAS POWDER PLANT | JOPLIN | MO | |
| CCC CHEMICAL & FERTILIZER | JOPLIN | MO | |
| EAGLE PICHER | JOPLIN | MO | |
| FIRST BAPTIST CHURCH | JOPLIN | MO | |
| HERCULES POWDER COMPANY | JOPLIN | MO | |
| ICI EXPLOSIVES & FERTILIZER | JOPLIN | MO | |
| JOPLIN CEMENT COMPANY | JOPLIN | MO | |
| LEGGETT & PLATT | JOPLIN | MO | |
| MIDWEST MATERIALS COMPANY | JOPLIN | MO | |
| OAK HILL HOSPITAL | JOPLIN | MO | |
| SAINT JOHN`S HOSPITAL | JOPLIN | MO | |
| SOUTHWESTERN BELL TELEPHONE COMPANY | JOPLIN | MO | |
| THURSTON CHEMICAL | JOPLIN | MO | |
| VICKERS INCORPORATED | JOPLIN | MO | |
| ACANDS, INC. | KANSAS CITY | MO | |
| ALEX SPUR | KANSAS CITY | MO | |
| ANDERSON-STOLZ CORPORATION | KANSAS CITY | MO | |
| ARMCO STEEL | KANSAS CITY | MO | |
| ARMSTRONG CORK COMPANY | KANSAS CITY | MO | |
| BENDIX AVIATION CORPORATION | KANSAS CITY | MO | |
| BENDIX MANUFACTURING COMPANY | KANSAS CITY | MO | |
| BLACK, SIVALLS & BRYSON, INC. | KANSAS CITY | MO | |
| CENTRAL SUPPLY CO. | KANSAS CITY | MO | |
| CHEMAGRO INDUSTRIES | KANSAS CITY | MO | |
| CHEVROLET PLANT | KANSAS CITY | MO | |
| CHRISTIAN CHURCH - INDEPENDENCE BLVD. | KANSAS CITY | MO | |
| CORN PRODUCTS | KANSAS CITY | MO | |
| FEDERAL OFFICE BUILDING - 13TH CHERRY | KANSAS CITY | MO | |
| FORT MOTOR COMPANY | KANSAS CITY | MO | |
| GENERAL MOTORS | KANSAS CITY | MO | |
| HAWTHORNE POWER PLANT | KANSAS CITY | MO | |
| INDEPENDENCE BOULEVARD CHRISTIAN CHURCH | KANSAS CITY | MO | |
| KANSAS CITY INSULATION CO. | KANSAS CITY | MO | |
| KANSAS CITY INTERNATIONAL AIRPORT | KANSAS CITY | MO | |
| KANSAS CITY LIBRARY & SCHOOL BD. BLDG | KANSAS CITY | MO | |
| KANSAS CITY POWER & LIGHT | KANSAS CITY | MO | |
| KANSAS CITY POWER & LIGHT - GRAND AVENUE | KANSAS CITY | MO | |
| KANSAS CITY POWER & LIGHT - HAWTHORN POWER HOUSE | KANSAS CITY | MO | |
| KANSAS CITY TERMINAL | KANSAS CITY | MO | |
| KELLEY ASBESTOS PRODUCTS COMPANY | KANSAS CITY | MO | |
| MOBAY CHEMICAL | KANSAS CITY | MO | |
| MUNICIPAL AIRPORT | KANSAS CITY | MO | |
| NABISCO | KANSAS CITY | MO | |
| OLD SAINT JOSEPHS HOSPITAL | KANSAS CITY | MO | |
| OWENS-CORNING FIBERGLAS CORP. | KANSAS CITY | MO | |
| PHILLIPS PETROLEUM CO. | KANSAS CITY | MO | |
| PROCTER & GAMBLE MANUFACTURING CO. | KANSAS CITY | MO | |
| SOUTHWESTERN BELL TELEPHONE COMPANY | KANSAS CITY | MO | |
| STANDARD ASBESTOS MANUFACTURING & INSULATING CO. | KANSAS CITY | MO | |
| STANDARD OIL | KANSAS CITY | MO | |
| SUGAR CREEK POWERHOUSE | KANSAS CITY | MO | |
| VETERANS HOSPITAL | KANSAS CITY | MO | |
| VO-TECH | KANSAS CITY | MO | |
| KIRKSVILLE HIGH SCHOOL | KIRKSVILLE | MO | |
| NORTHEAST MISSOURI STATE UNIVERSITY | KIRKSVILLE | MO | |
| TRUMAN STATE UNIVERSITY | KIRKSVILLE | MO | |
| JAMES RIVER POWER PLANT | KISSICK | MO | |
| LABADIE POWERHOUSE | LABADIE | MO | |
| UNION ELECTRIC | LABADIE | MO | |
| KANSAS CITY POWER & LIGHT CO. | LADUE | MO | |
| MONTROSE POWER STATION | LADUE | MO | |
| OUTBOARD MARINE CORPORATION | LAMAR | MO | |
| PRODUCERS CREAMERY COMPANY | LEBANON | MO | |
| ARMSTRONG CORK COMPANY | LOUISIANA | MO | |
| BECHTEL POWER | LOUISIANA | MO | |
| HERCULES POWDER COMPANY | LOUISIANA | MO | |
| RADFORD ARSENAL | LOUISIANA | MO | |
| UNION ELECTRIC COMPANY | MACHENS | MO | |
| MUNICIPAL ELECTRIC PLANT - CITY OF MACON | MACON | MO | |
| SAINT FRANCIS HOSPITAL | MARCELINE | MO | |
| BALDWIN-EHRET-HILL, INC. | MARYLAND HTS | MO | |
| FOREST PARK JR COLLEGE | MARYLAND HTS | MO | |
| KEENE CORPORATION | MARYLAND HTS | MO | |
| MONSANTO CHEMICAL CO | MARYLAND HTS | MO | |
| OWENS-CORNING FIBERGLAS CORP. | MARYLAND HTS | MO | |
| NORTHWEST MISSOURI STATE UNIVERSITY | MARYVILLE | MO | |
| UNION CARBIDE CORPORATION | MARYVILLE | MO | |
| WELDON SPRINGS | MCDONNELL | MO | |
| NORTHWEST MISSOURI ELECTRIC POWER COOPERATIVE | MISSOURI CITY | MO | |
| BELL TELEPHONE CO. | MOBERLY | MO | |
| BELZER APPLIANCE CO. | MOBERLY | MO | |
| MOBERLY POWER PLANT | MOBERLY | MO | |
| WEGES SHEET METAL | MOBERLY | MO | |
| KANSAS CITY POWER & LIGHT CO. | MONTROSE | MO | |
| MISSOURI STATE SANATORIUM | MOUNT VERNON | MO | |
| CAMP CROWDER | NEOSHO | MO | |
| NEVADA STATE HOSPITAL | NEVADA | MO | |
| SHELL OIL COMPANY | NEVADA | MO | |
| LABADIE POWERHOUSE | NEW MADRID | MO | |
| NEW MADRID POWERHOUSE | NEW MADRID | MO | |
| NORANDA ALUMINUM PLANT | NEW MADRID | MO | |
| ST. JUDE INDUSTRIAL PARK | NEW MADRID | MO | |
| UNION ELECTRIC - NEW MADRID POWERHOUSE | NEW MADRID | MO | |
| KROGER STORE | NORMANDY | MO | |
| UNIVERSITY OF MISSOURI | NORMANDY | MO | |
| BENDIX | NO. KANSAS CITY | ||
| BETHLEHEM STEEL CO | NO. KANSAS CITY | MO | |
| CHEMPLEX JOB | NO.KANSAS CITY | MO | |
| CONSUMERS COOP JOB | NO. KANSAS CITY | MO | |
| CORN PRODUCTS REFINING CO. | NO. KANSAS CITY | MO | |
| FARMLAND INDUSTRIES | NO. KANSAS CITY | MO | |
| INDEPENDENCE POWER STATION | NO. KANSAS CITY | MO | |
| KANSAS CITY POWER & LIGHT CO. | NO. KANSAS CITY | MO | |
| MCGRAW HILL PUBLISHING | NO. KANSAS CITY | MO | |
| OWENS-CORNING FIBERGLAS CORP. | NO. KANSAS CITY | MO | |
| PAWNEE ELEMENTARY SCHOOL | NO. KANSAS CITY | MO | |
| AMERICAN CYANAMID | PALMYRA | MO | |
| NORTHEAST MISSOURI ELECTRIC POWER COOPERATIVE | PALMYRA | MO | |
| MERAMEC MINING COMPANY | PEA RIDGE | MO | |
| PEA RIDGE PLANT | PEA RIDGE | MO | |
| PRISON | PEVELY | MO | |
| MISSOURI PUBLIC SERVICE CO. | PLEASANT HILL | MO | |
| CITY OF POPLAR BLUFF MUNICIPAL UTILITIES | POPLAR BLUFF | MO | |
| SWIFT & CO. | PORTAGEVILLE | MO | |
| MONSANTO COMPANY | QUEENY | MO | |
| LAMBERT-ST. LOUIS INTERNATIONAL AIRPORT | ROBERTSON | MO | |
| MESKER BROTHERS IRON COMPANY | ROBERTSON | MO | |
| ST. LOUIS AIRPORT | ROBERTSON | MO | |
| WESTERN WAXIDE PLANT | ROBERTSON | MO | |
| POWER STATION | ROLLA | MO | |
| SAINT JOSEPH`S HOSPITAL | SAINT CHARLES | MO | |
| EAST HILL SHOPPING CENTER | SAINT JOSEPH | MO | |
| GOETZ BREWERY - SAINT JOSEPH PLANT | SAINT JOSEPH | MO | |
| HEARTLAND HOSPITAL | SAINT JOSEPH | MO | |
| SAINT JOSEPH LIGHT & POWER | SAINT JOSEPH | MO | |
| SAINT JOSEPH POWERHOUSE | SAINT JOSEPH | MO | |
| AMERICAN CAR | SAINT LOUIS | MO | |
| ANHEUSER BUSCH | SAINT LOUIS | MO | |
| BARNES HOSPITAL | SAINT LOUIS | MO | |
| BELL TELEPHONE | SAINT LOUIS | MO | |
| BOATEMANS BANK - DOWNTOWN | SAINT LOUIS | MO | |
| BUSCH STADIUM | SAINT LOUIS | MO | |
| CBS BUILDING | SAINT LOUIS | MO | |
| CHRYSLER | SAINT LOUIS | MO | |
| COMBUSTION ENGINEERING | SAINT LOUIS | MO | |
| CONTINENTAL BAKERY | SAINT LOUIS | MO | |
| CONTINENTAL CAN | SAINT LOUIS | MO | |
| EMERSON ELECTRIC BUILDING | SAINT LOUIS | MO | |
| FAITH HOSPITAL | SAINT LOUIS | MO | |
| FEDERAL RESERVE BANK | SAINT LOUIS | MO | |
| FIRST NATIONAL BANK | SAINT LOUIS | MO | |
| FISHER BODY COMPANY | SAINT LOUIS | MO | |
| FOREST PARK COLLEGE | SAINT LOUIS | MO | |
| GATEWAY AMMUNITION PLANT | SAINT LOUIS | MO | |
| GENERAL MOTORS - CHEVROLET PLANT | SAINT LOUIS | MO | |
| HERCULES CHEMICAL COMPANY | SAINT LOUIS | MO | |
| INCARNATE WORD HOSPITAL | SAINT LOUIS | MO | |
| JEFFERSON BARRACKS HOSPITAL | SAINT LOUIS | MO | |
| JEWISH HOSPITAL | SAINT LOUIS | MO | |
| LAMBERT AIRPORT | SAINT LOUIS | MO | |
| LEVER BROTHERS | SAINT LOUIS | MO | |
| MACKELS TEXACO | SAINT LOUIS | MO | |
| MALLINCKRODT CHEMICAL COMPANY | SAINT LOUIS | MO | |
| MANCHANT HOUSE | SAINT LOUIS | MO | |
| MANSON HOUSE | SAINT LOUIS | MO | |
| MARRIOTT HOTEL | SAINT LOUIS | MO | |
| MCDONNELL DOUGLAS AIRCRAFT COMPANY | SAINT LOUIS | MO | |
| MEMORIAL HOSPITAL | SAINT LOUIS | MO | |
| MERAMAC POWERHOUSE | SAINT LOUIS | MO | |
| MEREMAC POWERHOUSE | SAINT LOUIS | MO | |
| MIDWEST PIPING & SUPPLY | SAINT LOUIS | MO | |
| MISSOURI BAPTIST CHURCH | SAINT LOUIS | MO | |
| MONSANTO CHEMICAL COMPANY | SAINT LOUIS | MO | |
| MONSANTO COMPANY | SAINT LOUIS | MO | |
| NOOTER CORPORATION | SAINT LOUIS | MO | |
| POWELL SYMPATHY HALL | SAINT LOUIS | MO | |
| PROCTOR & GAMBLE | SAINT LOUIS | MO | |
| PURINA FEED MILLS | SAINT LOUIS | MO | |
| RUBEROID COMPANY | SAINT LOUIS | MO | |
| SAINT LOUIS ARENA | SAINT LOUIS | MO | |
| SAINT LOUIS CAR COMPANY | SAINT LOUIS | MO | |
| SAINT LOUIS CHILDRENS HOSPITAL | SAINT LOUIS | MO | |
| SAINT LOUIS SHIPBUILDING | SAINT LOUIS | MO | |
| SAINT LOUIS SHIPYARD | SAINT LOUIS | MO | |
| SAINT LOUIS UNIVERSITY | SAINT LOUIS | MO | |
| SAINT LOUIS WATER DEPARTMENT | SAINT LOUIS | MO | |
| SAINT LOUIS ZOO | SAINT LOUIS | MO | |
| SAINT LUKE`S HOSPITAL | SAINT LOUIS | MO | |
| SCOTT AIR FORCE BASE | SAINT LOUIS | MO | |
| SISTERS OF SAINT JOSEPH | SAINT LOUIS | MO | |
| STANDARD HEATING | SAINT LOUIS | MO | |
| STATE HOSPITAL - ARSENAL STREET | SAINT LOUIS | MO | |
| SYNDICATE TRUST BUILDING | SAINT LOUIS | MO | |
| UNIDYNAMICS | SAINT LOUIS | MO | |
| UNION ELECTRIC | SAINT LOUIS | MO | |
| WAGNER ELECTRIC | SAINT LOUIS | MO | |
| WASHINGTON UNIVERSITY | SAINT LOUIS | MO | |
| WEST COUNTY MALL | SAINT LOUIS | MO | |
| WESTINGHOUSE ELECTRIC | SAINT LOUIS | MO | |
| BOTHWELL HOSPITAL | SEDALIA | MO | |
| WHITEMAN AIR FORCE BASE | SEDALIA | MO | |
| GILBERT & ASSOCIATES, INC. | SIBLEY | MO | |
| MISSOURI PUBLIC SERVICE CO.POWERHOUSE | SIBLEY | MO | |
| NATKIN & COMPANY | SIBLEY | MO | |
| UTILICORP UNITED, INC. | SIBLEY | MO | |
| SAINT LOUIS SHIPBUILDING & STEEL | SO. SAINT LOUIS | MO | |
| SWIFT & CO. | SOUTH ST. JOSEPH | MO | |
| CITY UTILITIES OF SPRINGFIELD | SPRINGFIELD | MO | |
| CONSOLIDATED PRODUCTS COMPANY | SPRINGFIELD | MO | |
| FREEMAN INSULATION AND SUPPLY CO. | SPRINGFIELD | MO | |
| HOFFMAN-TAFF, INC. | SPRINGFIELD | MO | |
| JAMES RIVER PAPER COMPANY | SPRINGFIELD | MO | |
| JAMES RIVER POWER PLANT | SPRINGFIELD | MO | |
| KRAFT FOODS PLANT | SPRINGFIELD | MO | |
| PORTABLE TYPEWRITER PLANT | SPRINGFIELD | MO | |
| PRODUCERS CREAMERY COMPANY | SPRINGFIELD | MO | |
| ROYAL MCBEE TYPEWRITER PLANT | SPRINGFIELD | MO | |
| SOUTHWEST MISSOURI STATE COLLEGE | SPRINGFIELD | MO | |
| SOUTHWEST POWER PLANT | SPRINGFIELD | MO | |
| SOUTHWESTERN INSULATION AND MATERIAL COMPANY | SPRINGFIELD | MO | |
| STANDARD ASBESTOS MANUFACTURING & INSULATING CO. | SPRINGFIELD | MO | |
| WALLACE MEMORIAL HOSPITAL | SPRINGFIELD | MO | |
| WESTERN ELECTRIC COMPANY | SPRINGFIELD | MO | |
| MALLINCKRODT CHEMICAL WORKS | ST. CHARLES | MO | |
| EDMOND STREET PLANT | ST. JOSEPH | MO | |
| LAKE ROAD PLANT | ST. JOSEPH | MO | |
| POWER SERVICE CORP. - LAKE ROAD POWER STATION | ST. JOSEPH | MO | |
| ST. JOSEPH LIGHT & POWER CO. | ST. JOSEPH | MO | |
| ABSORBENT COTTON | ST. LOUIS | MO | |
| ACANDS, INC. | ST. LOUIS | MO | |
| AMERICAN CAR FOUNDRY | ST. LOUIS | MO | |
| ANHEUSER BUSCH | ST. LOUIS | MO | |
| ARMSTRONG CORK COMPANY | ST. LOUIS | MO | |
| ASCENSION CATHOLIC CHURCH | ST. LOUIS | MO | |
| BARNES HOSPITAL | ST. LOUIS | MO | |
| BAUMSTARK SIDING | ST. LOUIS | MO | |
| BRAUER SUPPLY CO. | ST. LOUIS | MO | |
| CARONDELET FOUNDRY | ST. LOUIS | MO | |
| CHAMOIS | ST. LOUIS | MO | |
| CITY HOSPITAL POWER PLANT | ST. LOUIS | MO | |
| CLAYTON AVE TEAM TRACK | ST. LOUIS | MO | |
| COMBUSTION ENGINEERING | ST. LOUIS | MO | |
| CONCORDIA PUBLISHING HOUSE | ST. LOUIS | MO | |
| CUMMINGS WELDING, INC. | ST. LOUIS | MO | |
| F. O. RUTHERFORD INSULATION CO. | ST. LOUIS | MO | |
| FLEXCO SUPPLY COMPANY, INC. | ST. LOUIS | MO | |
| FORD MOTOR CO. | ST. LOUIS | MO | |
| GEIGHER PIPE SUPPLY, INC. | ST. LOUIS | MO | |
| GRAND FOREST APARTMENTS | ST. LOUIS | MO | |
| GREAT LAKES CARBON CO | ST. LOUIS | MO | |
| ILLINOIS POWER CO | ST. LOUIS | MO | |
| INCARNATE WORD HOSPITAL | ST. LOUIS | MO | |
| INSULATING & MATERIALS COMPANY | ST. LOUIS | MO | |
| INTERNATIONAL PAPER CO | ST. LOUIS | MO | |
| INTERNATIONAL SHOE COMPANY | ST. LOUIS | MO | |
| J F CLEANING PLANT | ST. LOUIS | MO | |
| JEWISH HOSPITAL OF ST LOUIS | ST. LOUIS | MO | |
| KENNARD CORPORATION | ST. LOUIS | MO | |
| KRUMMRICH PLANT | ST. LOUIS | MO | |
| LAKESIDE POWER PLANT | ST. LOUIS | MO | |
| LAMBERT FIELD | ST. LOUIS | MO | |
| LEMAY MACHINE COMPANY | ST. LOUIS | MO | |
| LIGGETT & MYERS TOBACCO CO. | ST. LOUIS | MO | |
| LUTHERAN HOSPITAL - SERVICE BLDG | ST. LOUIS | MO | |
| MALLINCKROTT CHEMICAL CO | ST. LOUIS | MO | |
| MCDONNELL AIRCRAFT CORP. | ST. LOUIS | MO | |
| MCDONNELL DOUGLASS | ST. LOUIS | MO | |
| MERAMEC PLANT | ST. LOUIS | MO | |
| MEREDOSIA POWER PLANT | ST. LOUIS | MO | |
| MISSOURI PORTLAND CEMENT CO. | ST. LOUIS | MO | |
| MOBIL OIL | ST. LOUIS | MO | |
| MONSANTO CHEMICAL CO | ST. LOUIS | MO | |
| NATIONAL LEAD CO | ST. LOUIS | MO | |
| NL INDUSTRIES, INC. | ST. LOUIS | MO | |
| NOOTER CORPORATION | ST. LOUIS | MO | |
| OHIO OIL COMPANY | ST. LOUIS | MO | |
| PROCTOR & GAMBLE | ST. LOUIS | MO | |
| R. H. SPANGLER CO., INC. | ST. LOUIS | MO | |
| SOUTHERN STEEL & ALUMINUM COMPANY | ST. LOUIS | MO | |
| SOUTHWESTERN BELL TELEPHONE COMPANY | ST. LOUIS | MO | |
| ST. LOUIS CITY HOSPITAL | ST. LOUIS | MO | |
| ST. LOUIS INDEPENDENT PACKING CO. | ST. LOUIS | MO | |
| ST. LOUIS SHIPBUILDING & STEEL COMPANY | ST. LOUIS | MO | |
| ST. LUKES HOSPITAL | ST. LOUIS | MO | |
| SWIFT & CO. | ST. LOUIS | MO | |
| U. S. ATOMIC ENERGY COMMISSION | ST. LOUIS | MO | |
| WABASH RAILROAD | ST. LOUIS | MO | |
| WAGNER ELECTRIC CO. | ST. LOUIS | MO | |
| WASHINGTON UNIVERSITY | ST. LOUIS | MO | |
| WHITE RODGERS ELECTRIC COMPANY | ST. LOUIS | MO | |
| ZONOLITE | ST. LOUIS | MO | |
| UNION ELECTRIC CO. | ST. LOUIS COUNTY | MO | |
| AMERICAN OIL REFINERY | SUGAR CREEK | MO | |
| AMOCO | SUGAR CREEK | MO | |
| MISSOURI PORTLAND CEMENT COMPANY | SUGAR CREEK | MO | |
| STANDARD OIL | SUGAR CREEK | MO | |
| MERAMEC MINE | SULLIVAN | MO | |
| PEA RIDGE MINE PROJECT | SULLIVAN | MO | |
| SAINT JOSEPH LEAD MINE | SULLIVAN | MO | |
| ASSOCIATED ELECTRIC - NAVCO INC | THOMAS HILL | MO | |
| ASSOCIATED ELECTRIC COOPERATIVE INC. | THOMAS HILL | MO | |
| WESTINGHOUSE ELECTRIC CO | THOMAS HILL | MO | |
| TRENTON FOODS | TRENTON | MO | |
| TROY HIGH SCHOOL | TROY | MO | |
| RATICAN INSULATION COMPANY | UNIVERSITY CITY | MO | |
| CHRYSLER CORP. | VALLEY PARK | MO | |
| CENTRAL MISSOURI STATE UNIVERSITY | WARRENSBURG | MO | |
| TRUMAN DAM | WARSAW | MO | |
| TRETOLITE COMPANY | WEBSTER GROVES | MO | |
| MALLINCKRODT CHEMICAL WORKS | WELDON SPRINGS | MO | |
| U. S. ATOMIC ENERGY COMMISSION - URANIUM DIVISION | WELDON SPRINGS | MO | |
| MONSANTO COMPANY | WENTZVILLE | MO | |
| PORTAGE DESIOUX POWERHOUSE | WEST ALTON | MO | |
| LABADIE POWER STATION | WEST LABADIE | MO | |
| WHITEMAN AIR FORCE BASE | WHITEMAN AFB | MO |
Mortality from Asbestos in Missouri
A study released in 2004 showed an analysis of asbestos related deaths in this country from 1980 to 2000. The study was based on reported deaths due to asbestosis or malignant mesothelioma. It showed 236 deaths from asbestosis and a range of possible mesothelioma deaths: from 388 to 640.
However the federal government began keeping a tally of all reported mesothelioma deaths in 1999, because it is a lethal form of cancer whose only known cause is a once enormously widespread consumer and industrial product. From 1999 through 2004 there were 278 deaths from mesothelioma reported. Because it takes many years after asbestos exposure for mesothelioma symptoms to appear, comparing the two death rates suggests that there will be continued deaths from mesothelioma for many years to come.
Cancer treatment in Missouri
Missouri has one of the great medical schools in the country at Washington University. Its health center has been designated by the National Cancer Institute as one of 64 cancer centers that will act as a network for the NCI for providing grants and coordinating cancer research in pursuit of new therapies and medications for treating cancer as well as expanding medical understanding of the causes of carcinoma.
Siteman Cancer Center
Washington University School of Medicine
660 South Euclid Avenue
St. Louis, Missouri 63110
Tel: (314) 362-8020
Fax: (314) 454-1898
Other Missouri choices:
Ellis Fischel Cancer Center
University of Missouri
115 Business Loop 70 W.
Columbia, MO 65203
(573) 882-2100


